
Matches 251 to 300 of 1,097
| # | Notes | Linked to |
|---|---|---|
| 251 | Date of birth taken from 1939 Register and place of birth from the 1911 Census. | Holmes, Alice Maud (I454)
|
| 252 | Date of birth taken from 1939 Register and place of birth taken from 1891 Census. | French, Beatrice Phoebe? (I610)
|
| 253 | Date of birth taken from 1939 Register and place of birth taken from 1891 Census. No trace of birth in Free BMD. | Wilde, Robert William (I478)
|
| 254 | Date of birth taken from 1939 Register and place of birth taken from 1901 Census. | Williams, Maria Elizabeth (I138)
|
| 255 | Date of birth taken from 1939 Register and place of birth taken from 1901 Census. | Hopwood, John Henry (I362)
|
| 256 | Date of birth taken from 1939 Register and place of birth taken from 1901 Census. | Hopwood, Eleanor (I364)
|
| 257 | Date of birth taken from 1939 Register and place of birth taken from 1901 Census. | Hopwood, Jessie (I366)
|
| 258 | Date of birth taken from 1939 Register and place of birth taken from 1901 Census. | Hopwood, Jane Elizabeth (I369)
|
| 259 | Date of birth taken from 1939 Register and place of birth taken from 1901 Census. | Lashley, James (I455)
|
| 260 | Date of birth taken from 1939 Register and place of birth taken from 1901 Census. Free BMD has an entry ref. Volume 10A Page 211 registered at Auckland district. | Hopwood, Mary Eveline (I370)
|
| 261 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Chapman, William (I241)
|
| 262 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Bamborough, William Heslop (I539)
|
| 263 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Dixon, Mary Elizabeth (I542)
|
| 264 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Richardson, Maurice (I548)
|
| 265 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Hopwood, Percy (I549)
|
| 266 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Dykes, Edward John (I586)
|
| 267 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Almond, Laura (I587)
|
| 268 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Hodgson, Beatrice Jane (I589)
|
| 269 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Thompson, Mary Alice (I591)
|
| 270 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Ambrose, George Wiliam (I616)
|
| 271 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. | Bamborough, Alfred A (I554)
|
| 272 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. Free BMD has an entry in the March quarter 1886 Ref. Volume 10A Page 528. | Dunn, Mary Hannah (I551)
|
| 273 | Date of birth taken from 1939 Register and place of birth taken from 1911 Census. The transcription of the Census says Humbleworth in error. | Bamborough, Ethel Allen (I553)
|
| 274 | Date of birth taken from 1939 Register and year taken from 1911 Census. Note in the 1939 Register he is Percy B Allen | Allen, Percy Birch now Percy B (I552)
|
| 275 | Date of birth taken from 1939 Register. | Sedgewick, Mary (I199)
|
| 276 | Date of birth taken from 1939 Register. | French, Robert Leslie (I244)
|
| 277 | Date of birth taken from 1939 Register. | Dykes, Edward John Almond (I349)
|
| 278 | Date of birth taken from 1939 Register. | MacMillan, Jemima Ballentine (I619)
|
| 279 | Date of birth taken from 1939 Register. | Denham, Gordon (I664)
|
| 280 | Date of birth taken from 1939 Register. | ?, Ada (I665)
|
| 281 | Date of birth taken from 1939 Register. | Ambrose, Percy (I666)
|
| 282 | Date of birth taken from 1939 Register. | ?, Jane R (I668)
|
| 283 | Date of birth taken from 1939 Register. | Hall, Imogene (I674)
|
| 284 | Date of birth taken from 1939 Register. | Ireland, Charles W (I679)
|
| 285 | Date of birth taken from 1939 Register. | Whitney, George F N (I683)
|
| 286 | Date of birth taken from 1939 Register. | Doreen (I222)
|
| 287 | Date of birth taken from 1939 Register. | Douglas, Kenneth W (I409)
|
| 288 | Date of birth taken from 1939 Register. | ?, Annie (I667)
|
| 289 | Date of birth taken from 1939 Register. | Calvert, Edna (I671)
|
| 290 | At least one living or private individual is linked to this note - Details withheld. | Ireland, Arhtur R (I693)
|
| 291 | Date of birth taken from 1939 Register. Free BMD has an entry for Chester-le-Street district for an Elizabeth Jane Ref. Volume 10A Page 572. | Allen, Elizabeth Jane (I378)
|
| 292 | Date of birth taken from 1939 Register. Free BMD has an entry Ref. Durham Volume 10A Page 305. | Walmsley Nee Reay, Jane Ellen (I267)
|
| 293 | Date of birth taken from 1939 Register. Free BMD has several entries for Robert Williams but only one for Robert H. Ref. Auckland 10a 199. | Williams, Robert Henry? (I140)
|
| 294 | Date of birth taken from 1939 Register. Place of birth taken from 1911 Census. | Ord, Joseph Honor (I183)
|
| 295 | Date of birth taken from 1939 Register. Place of birth taken from 1921 Census. FreeBMD has a birth entry for an Eliza Barker registered June quarter 1868 at Mitford district which includes Whissonett. | Barker, Eliza (I134)
|
| 296 | Date of birth taken from 1939 Register. The 1911 Census says she was aged 22 (so 1888 or 1889) born at Low Spennymoor which would be in the Auckland district. Free BMD does not have an entry in 1888 or 1889 for a Hannah Breakwell. Age at death ties in with an 1888 or 1889 birth. | Breakwell, Hannah (I186)
|
| 297 | Date of birth taken from age at death. | Schofield, Henry (Harry) (I103)
|
| 298 | Date of birth taken from Baptism Register | French, Newcomb(e) (I65)
|
| 299 | Date of birth taken from Christopher Tully's family tree. | Tully, James (I477)
|
| 300 | Date of birth taken from New Zealand birth records. Place of birth from family knowledge. | Thomson, Thelma Gladys (I628)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.