
Matches 351 to 400 of 1,097
| # | Notes | Linked to |
|---|---|---|
| 351 | Email on 26 May 2007 from a lady who is Maud's carer giving her date of birth. Ancestry.co.uk has an entry Ref. Volume 10A Page 466 showing her mother's maiden name as Williams. Her death certificate says she was born in Etherley. | Forster, Maud (Known As Molly) (I392)
|
| 352 | Entry 435 Page 55 of Register - fiche seen | Walker, Robert Thomas (I52)
|
| 353 | Entry 634 Page 85 of Register - fiche seen | Walker, Walter James "Kitty" (I71)
|
| 354 | Entry in Book of Remembrance. | Williams, Frances Ellen (I41)
|
| 355 | Entry in son-in-law George Chapman's diary. | Hall, David (I110)
|
| 356 | Entry in son-in-law George Chapman's diary. Free BMD has an entry Ref. Volume 9D Page 61 aged 80 but should be 79. The Bromsgrove district includes Redditch where he probably lived. | Hall, David (I110)
|
| 357 | Entry Ref. Volume 3C Page 438. Age at death 84. | Deacon, Arthur (I83)
|
| 358 | Entry seen on fiche | Walker, George Henry (I68)
|
| 359 | Exact date and place of death taken from Christopher Tully's family tree. | Blackett, Ellen (Eleanor) (I474)
|
| 360 | Exact date from diary of WGD Chapman. | Chapman, Emily (I82)
|
| 361 | Exact date of birth taken from 1939 Register. | Bamborough, Matthew (I427)
|
| 362 | Exact date of death from Probate summary. | Lowes, William (I56)
|
| 363 | Exact date provided by Adele Haley. | Family: James Sedgwick / Isabella Mary Cambage (F209)
|
| 364 | Exact date taken from 1939 Register and place of birth taken from 1911 Census. | Lashley, Frederick Allen (I559)
|
| 365 | Family bible shows a Mary French born 1 March 1858. It is assumed that she is a sibling of Samuel French. The 1861 Census says Mary is 6 months old. 1871 Census says born Wethersfield. | French, Mary (I198)
|
| 366 | Family Search (Mormons) has an entry for a birth in circa 1778, but a further search of the sites gives this new date. | Longmire, Ann (I695)
|
| 367 | Family Search (Mormons) has an entry for William Richardson and Ann Longmire at Culgaith. BUT a previous search of their site produced a record as 12 May 1799. Should it be 05-12-1799 or 12-05-1799? | Family: William Richardson / Ann Longmire (F19)
|
| 368 | FHL Film Number: 1514546 Reference ID: item 3 p 159 shows both parents names. | Walker, Reginald Vernon (I644)
|
| 369 | Find My Past death index - Name: BELL, John Price Registration district: Durham West County: Durham Year of registration: 1990 Month of registration: June Date of Birth:14 May 1912 Volume no: 1, Page no: 1431, Reg no: 690 | Bell, John Price (I400)
|
| 370 | Find My Past has an entry but his birth is shown as 18 August 1910 instead of 28 August 1910 Register no.A55E Entry no.231. | Hopwood, Thomas Edward (I590)
|
| 371 | Find My Past has an entry for the birth and baptism of an Anne (not Ann) Waston born 5 February 1773 and baptised on 7 February 1773 at Snettisham. Ann\Anne was married at Snettisham in 1793 and these entries could be for her. | Watson, Ann (I116)
|
| 372 | Find My Past has an entry for the birth and baptism of an Anne (not Ann) Waston born 5 February 1773 and baptised on 7 February 1773 at Snettisham. Ann\Anne was married at Snettisham in 1793 and these entries could be for her. | Watson, Ann (I116)
|
| 373 | Find My Past has an entry for the death registered in May 1994 Ref. Register A35C entry 255. The middle name is spelt Ballantine. | MacMillan, Jemima Ballentine (I619)
|
| 374 | Find My Past has an entry Ref. Register B36C entry no. 111. | Richardson, Maurice (I548)
|
| 375 | Find My Past has an entry Ref. Register no.285 Volume 9 Page 2397 showing the date of birth. | Chapman, Dorothy Alice (I242)
|
| 376 | Find My Past has an entry ref. Register no.292 Volume 8 Page 249 showing date of birth. | Allen, Percy Birch now Percy B (I552)
|
| 377 | Find My Past has an entry Ref. Register no.591 Volume 1 Page 1205 showing his date of birth. | Richardson, Edward Burt (I597)
|
| 378 | Find MY Past has an entry Ref. Register no.A52G Entry 274 registered February 1994. Entry shows his date of birth. | French, Robert Leslie (I244)
|
| 379 | Find My Past has an entry Ref. Register no.B34A Entry no.232.showing her date of birth. | Hall, Imogene (I674)
|
| 380 | Find My Past has an entry Ref. Volume 1A Page 358 aged 77. | Lashley, James (I455)
|
| 381 | Find My Past has an entry Ref. Volume 3 Page 2590 showing her date of birth. | Richardson, Mary Ellen (I320)
|
| 382 | Find My Past has an entry with the correct date of birth. Ref. Volume 1 Page 1629. | Richardson, John (I321)
|
| 383 | Find My Past has an entry with the date of birth Ref. Register no.DN3A Entry 046. Registered July 2002 | Sedgewick, Mary (I199)
|
| 384 | Forename taken from 1939 Register. | Barker, Eliza (I134)
|
| 385 | Forename taken from 1939 Register. The 1911 Census just says A.A Bamborough. | Bamborough, Alfred A (I554)
|
| 386 | Free BMD from 1911 to 1940 has only one entry for a Harry C Braithwaite. Ref. Volume 9C Page 1065. | Family: Harry Clarke Braithwaite / Frances Smith (F219)
|
| 387 | Free BMD has 2 entries for a Maria Greener [a] March quarter 1871 in the Castle Ward district and [b] June quarter 1871 in the Gateshead district. It appears that Scotswood , which is shown as her birthplace in the 1901 Census is in the Castle Ward district. | Greener, Maria (I632)
|
| 388 | Free BMD has 2 possible entries both at Shifnal. 1862 Ref. Volume 6A Page 394; 1865 Ref. Volume 6A Page 403. | Arrowsmith, John (I495)
|
| 389 | Free BMD has a entry for both parties. Ref. Volume 6c Page 161. | Family: David Hall / Dorothy Ann Farmer (F62)
|
| 390 | Free BMD has an entry aged 35 which ties in with our person Ref. Volume 10A Page 503. | Hopwood, Jane Elizabeth (I429)
|
| 391 | Free BMD has an entry aged 48 which ties in with our person Ref. Volume 10A Page 232. | Hopwood, John William (I368)
|
| 392 | Free BMD has an entry aged 60 Ref. Volume 3A Page 128. | Hopwood, John Henry (I362)
|
| 393 | Free BMD has an entry Auckland district Ref. Volume 10A Page 253. 1901 Census when aged 6 says born Sunniside. | Richardson, Frederick William (I319)
|
| 394 | Free BMD has an entry Braintree Volume 4A Page 761. | Family: Ambrose French / Jane Marshall (F134)
|
| 395 | Free BMD has an entry Darlington district. Ref. Volume 10A Page 40. | Chapman, Cicely Mary (I317)
|
| 396 | Free BMD has an entry for a Beatrice P French which is probably our person. Ref. Volume 5A Page 787. | Family: Frank W Smith / Beatrice Phoebe? French (F253)
|
| 397 | Free BMD has an entry for a Benjamin Hall Ref Dudley 18/317 registered June quarter 1849. The family events occur in the Dudley area so this could be the correct person. The place of birth is taken from the 188 Census. | Hall, Benjamin (I262)
|
| 398 | Free BMD has an entry for a birth in Shifnal. Ref. Volume XVIII, page no. undecipherable. | Farmer, Stephen (I260)
|
| 399 | Free BMD has an entry for a Frederick J Chapman aged 33 which would tie in with this person. Ref. Volume 4A Page 774. | Chapman, Frederick J (I243)
|
| 400 | Free BMD has an entry for a Harry C Braithwaite aged 53 which ties in with his age so could be the correct person Ref. Volume 9C Page 610. | Braithwaite, Harry Clarke (I45)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.