![]() Edward John Almond Dykes |
Birth | 26 Oct 1904 | |
Death | Sep QTR 1974 | Sunderland district, Co. Durham ![]() |
Burial | ||
Marriage | Jun 1935 | Sunderland, Co. Durham ![]() |
Father | Edward John Dykes | F202 Group Sheet | |
Mother | Laura Almond | F202 Group Sheet |
![]() Annie 'Anne' Walker |
Birth | 8 Jul 1903 | Durham ![]() |
Death | Dec 1982 | Northampton, Northamptonshire ![]() |
Burial | ||
Father | George Henry (Harry) Thomas Walker | F114 Group Sheet | |
Mother | Jane Ellen Walmsley Nee Reay | F114 Group Sheet |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.