Father | Male John Richardson |
Born | 31 Oct 1816 | Culgaith or Culgarth, Cumberland ![]() |
Christened | 31 Oct 1816 | Culgaith or Culgarth, Cumberland ![]() |
Died | Dec 1893 | Auckland district, Co. Durham ![]() |
Buried | ||
Married | 6 May 1846 | Barnard Castle Register Office, Co. Durham ![]() |
Father | William Richardson | F19 Group Sheet | |
Mother |
Mother | Female Mary Gargett |
Born | Abt 1825 | Middleton-in-Teesdale, Co. Durham ![]() |
Christened | 4 Jul 1826 | Romaldkirk, Yorkshire ![]() |
Died | 17 Jun 1880 | Copley Lane, Lynesack, Co. Durham ![]() |
Buried | ||
Father | Joshua ? Gargett | F15 Group Sheet | |
Mother |
Child 1 | Male Thomas Richardson |
Born | 7 Jul 1847 | Shildon, Co. Durham ![]() |
Died | 12 Mar 1925 | Morrisons Buildings, Shincliffe, C. Durham ![]() |
Buried | 14 Mar 1925 | Shincliffe Parish Church, Co. Durham ![]() |
Spouse | Eleanor (Ellenor) Hopwood | F29 | |
Married | 21 Oct 1871 | Register Office, Teesdale, Co. Durham ![]() |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2023.
Maintained by Peter Walker.