![]() John Robert Dawson |
Birth | Abt 1868 | |
Death | Mar QTR 1933 | Darlington district, Co. Durham ![]() |
Burial | ||
Marriage | Mar 1894 | Darlington district, Co. Durham ![]() |
Father | ||
Mother |
![]() Emily Clatworthy |
Birth | Sep 1871 | Abergavenny district ![]() |
Death | Dec QTR 1954 | West Hartlepool district, Co. Durham ![]() |
Burial | ||
Father | William Clatworthy | F125 Group Sheet | |
Mother | Helen Phillpot | F125 Group Sheet |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.