

| Name | Edith Poppit(t) | |
| Birth | Abt 1874 | Worksop, Nottinghamshire |
| Gender | Female | |
| Person ID | I255 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | George Poppit, b. 8 Jul 1842, Dudley, Staffordshire d. Mar 1884, Worksop district, Nottinghamshire (Age 41 years) | |
| Relationship | natural | |
| Mother | Sarah Orpin, b. Jun 1843, Wolverhampton, Staffordshire d. Sep QTR 1916, Newport, Shropshire, England (Age ~ 72 years) | |
| Relationship | natural | |
| Marriage | 17 Feb 1861 | St Thomas, Dudley, Worcestershire |
|
||
| Family ID | F108 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.