Name | Florence Williams | |
Birth | 12 Feb 1894 | Langley Moor, Co. Durham ![]() |
|
||
Gender | Female | |
Death | 29 Sep 1986 | 5 Sanders Memorial Homes, Chester-le-Street, Co. Durham ![]() |
|
||
Cremation | 29 Sep 1986 | Birtley Crematorium, Co. Durham ![]() |
Person ID | I27 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Edward David Williams, b. 16 Apr 1870, Toft Hill, Evenwood, West Auckland, Co. Durham ![]() ![]() | |
Relationship | natural | |
Mother | Mary Annie Richardson, b. 12 Feb 1874, Langley Dale, Yorkshire ![]() ![]() | |
Relationship | natural | |
Marriage | 22 Jul 1893 | Hamsterly Parish Church, Co. Durham ![]() |
|
||
Family ID | F28 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.