Name | William Clatworthy | |
Birth | Abt 1859 | Blaenavon, Monmouth ![]() |
|
||
Gender | Male | |
Person ID | I298 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Clatworthy, b. 2 May 1836, Exton, Somerset ![]() ![]() | |
Relationship | natural | |
Mother | Helen Phillpot, b. Abt 1840, Trevethin, Monmouthshire ![]() ![]() | |
Relationship | natural | |
Marriage | 29 May 1859 | Parish Church, Llanellen, Monmouthshire ![]() |
|
||
Family ID | F125 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.