Name | John Hopwood | |
Birth | Abt 1858 | Guisborough, Yorkshire ![]() |
|
||
Gender | Male | |
Person ID | I307 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | John Hopwood, b. Jan 1824, Old Malton, Yorkshire ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Megee, b. Abt 1828, Bowes, Yorkshire ![]() ![]() | |
Relationship | natural | |
Marriage | 18 Nov 1854 | Auckland Register Office, Co. Durham ![]() |
|
||
Family ID | F117 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.