Name | Frederick William Richardson | |
Birth | Jun 1894 | Sunniside, Co. Durham ![]() |
|
||
Gender | Male | |
Death | 1910 | Auckland district, Co. Durham ![]() |
|
||
Person ID | I319 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | John Thomas Richardson, b. Sep 1872, Langley Dale, Yorkshire ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Annie Brown, b. 10 Apr 1872, Woodhouses, Pollards Lands, Co. Durham ![]() | |
Relationship | natural | |
Marriage | Mar 1893 | Auckland district, Co. Durham ![]() |
|
||
Family ID | F133 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.