Name | William Williams | |
Birth | Dec 1911 | Lanchester district, Co. Durham ![]() |
|
||
Gender | Male | |
Person ID | I397 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Robert Henry Williams, b. 19 Apr 1872, Tow Law, Co. Durham ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Wilkinson, b. Abt 1863, Fylands, Bishop Auckland, Co. Durham ![]() | |
Relationship | natural | |
Marriage | 28 Sep 1911 | Wesleyan Methodist Church, Bishop Auckland, Co. Durham ![]() |
|
||
Family ID | F151 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.