Name | Mary French | |
Born | 20 Nov 1833 | |
|
||
Christened | 14 Sep 1834 | Congregational or Independent, Essex ![]() |
|
||
Gender | Female | |
Census UK 1841 | 6 Jun 1841 | Wethersfield, Essex ![]() |
|
||
Person ID | I422 | My Genealogy |
Last Modified | 13 Aug 2018 |
Father | Joseph French, b. 1801, Wethersfield, Essex? ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth (or Eliza) Carder?, b. 1806, Wethersfield, Essex ![]() ![]() | |
Relationship | natural | |
Married | 12 Mar 1824 | Wethersfield Church, Essex ![]() |
|
||
Family ID | F71 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2023.
Maintained by Peter Walker.