

| Name | Arthur Edward (?) Clark | |
| Birth | Sep 1873 | Paddington, London |
|
||
| Gender | Male | |
| Person ID | I435 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Thomas Clark, b. Abt 1841, Langton, Staindrop, Co. Durham | |
| Relationship | natural | |
| Mother | Jane Chapman, b. Sep QTR 1840, Redworth, Co. Durham | |
| Relationship | natural | |
| Marriage | Mar 1867 | Marylebone district, London |
|
||
| Family ID | F118 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.