Name | Elizabeth Withers | |
Birth | 1847 | Froxfield, Wiltshire ![]() |
Gender | Female | |
Person ID | I459 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Henry Withers, b. Abt 1820, Froxfield, Wiltshire ![]() | |
Relationship | natural | |
Mother | Ann Caswell, b. Yes, date unknown | |
Relationship | natural | |
Marriage | Jun 1843 | Hungerford district ![]() |
|
||
Family ID | F171 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.