

| Name | James (or John or James John) Carter | |
| Birth | 13 May 1858 | Finchingfield, Essex |
|
||
| Gender | Male | |
| Person ID | I460 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Mary French, b. 1860, Wethersfield, Essex d. 1943, Beaumont-cum-Moze, Essex (Age 83 years) | |
| Marriage | 19 Nov 1880 | Wethersfield, Essex |
|
||
| Family ID | F89 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.