Name | Sarah Jane Hackett | |
Birth | Abt 1869 | Old Hill, Staffordshire ![]() |
|
||
Gender | Female | |
Person ID | I461 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | George John Farmer, b. Mar 1869, Dudley, Staffordshire ![]() | |
Marriage | Dec 1890 | Rowley Regis, Staffordshire ![]() |
|
||
Family ID | F172 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.