

| Name | Janet Houston | |
| Birth | 1889 | |
|
||
| Gender | Female | |
| Death | 1954 | |
|
||
| Person ID | I469 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | George Robert Chapman, b. 20 Apr 1880, Heighington, Co. Durham d. 1960 (Age 79 years) | |
| Marriage | Dec 1906 | Darlington district, Co. Durham |
|
||
| Family ID | F175 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.