Name | Mary Wilde | |
Birth | 10 Jul 1812 | Monkwearmouth, Co. Durham ![]() |
|
||
Christening | 26 Jun 1814 | St Peter Monkwearmouth, Sunderland ![]() |
|
||
Gender | Female | |
Person ID | I485 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Wilde, b. Yes, date unknown | |
Relationship | natural | |
Mother | Elizabeth ?, b. Abt 1790, Darlington, Co. Durham ![]() | |
Relationship | natural | |
Family ID | F179 | Group Sheet | Family Chart |
Family | ? Brewster, b. Yes, date unknown | |
Family ID | F180 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.