

| Name | Ethel May Wild(e) | |
| Birth | Mar 1906 | Chester-le-Street, Co. Durham |
|
||
| Gender | Female | |
| Person ID | I543 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Robert William Wilde, b. 8 Dec 1885, Waldridge, Co. Durham | |
| Relationship | natural | |
| Mother | Mary Elizabeth Dixon, b. 30 Dec 1885, Peckham, London | |
| Relationship | natural | |
| Marriage | Dec 1903 | Chester-le-Street district, Co Durham |
|
||
| Family ID | F195 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.