

| Name | Ada ? | |
| Birth | Abt 1883 | Walsall Wood, Staffordshire |
|
||
| Gender | Female | |
| Person ID | I575 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Elijah Arrowsmith, b. Abt 1883, Walsall Wood, Staffordshire | |
| Marriage | Abt 1910 | |
|
||
| Family ID | F198 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.