Name | Elizabeth Florence Horner | |
|
||
Birth | Jun QTR 1894 | Ripon, Yorkshire district ![]() |
|
||
Gender | Female | |
Death | 4 Jun 1907 | Wakefield district, Yorkshire ![]() |
|
||
Person ID | I633 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Henry Horner, b. Abt 1870, Nafferton, Yorkshire ![]() ![]() | |
Relationship | natural | |
Mother | Maria Greener, b. Mar QTR 1871, Scotswood, Northumberland ![]() ![]() | |
Relationship | natural | |
Marriage | Jun QTR 1892 | Newcastle upon Tyne district ![]() |
|
||
Family ID | F223 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.