Name | Percy Ambrose | |
Birth | 19 Aug 1919 | |
|
||
Gender | Male | |
Death | Sep QTR 1981 | Durham Western district ![]() |
|
||
Person ID | I666 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | George Wiliam Ambrose, b. 18 Dec 1881, Guisborough, Yorkshire ![]() ![]() | |
Relationship | natural | |
Mother | Elenor or Ellenor or Eleanor Hopwood, b. Abt 1884, Coundon Grange, Co. Durham ![]() ![]() | |
Relationship | natural | |
Marriage | 6 Jan 1906 | St Andrew, Bishop Auckland, Co. Durham ![]() |
|
||
Family ID | F212 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.