

| Name | Betsy Maria Walker | |
| Birth | Bef 4 May 1845 | |
|
||
| Baptism | 4 May 1845 | Snettisham Parish Church, Norfolk |
|
||
| Gender | Female | |
| Death | Mar QTR 1847 | Snettisham, Norfolk |
|
||
| Person ID | I718 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Thomas Walker, b. 1809, Snettisham, Norfolk d. Jun QTR 1886, Docking district, Norfolk (Age 77 years) | |
| Relationship | natural | |
| Mother | Catherine Burton, b. 2 Mar 1811, Snettisham, Norfolk d. 22 Nov 1893, Snettisham, Norfolk (Age 82 years) | |
| Relationship | natural | |
| Marriage | 9 Jun 1835 | Snettisham, Norfolk |
|
||
| Family ID | F50 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.