Name | Sarah May Wicks | |
Birth | 1851 | Spalding, Lincolnshire ![]() |
|
||
Gender | Female | |
Death | 1907 ? | Docking district, Norfolk ![]() |
|
||
Person ID | I72 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Walter James "Kitty" Walker, b. 29 Jul 1851?, Docking district, Norfolk ![]() ![]() | |
Marriage | Dec 1877 | Wisbech, Cambridgeshire ![]() |
|
||
Family ID | F52 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.