Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census UK 1901 ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | 45 Gurney Valley, Coundon Grange, Co. Durham | I367 |
2 | ![]() | 31 Mar 1901 | 45 Gurney Valley, Coundon Grange, Co. Durham | I309 |
3 | ![]() | 31 Mar 1901 | 45 Gurney Valley, Coundon Grange, Co. Durham | I370 |
4 | ![]() | 31 Mar 1901 | 45 Gurney Valley, Coundon Grange, Co. Durham | I368 |
5 | ![]() | 31 Mar 1901 | 45 Gurney Valley, Coundon Grange, Co. Durham | I369 |
6 | ![]() | 31 Mar 1901 | 45 Gurney Valley, Coundon Grange, Co. Durham | I371 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Peter Walker.