Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1915 | Etherley, Co. Durham | I392 |
2 | ![]() | 11 Aug 1891 | Etherley, Co. Durham | I364 |
3 | ![]() | Jun QTR 1895 | Etherley, Co. Durham | I365 |
4 | ![]() | 25 Feb 1898 | Etherley, Co. Durham | I366 |
5 | ![]() | Abt 1885 | Etherley, Co. Durham | I653 |
6 | ![]() | 8 Jun 1874 | Etherley, Co. Durham | I42 |
7 | ![]() | Abt Jan 1881 | Etherley, Co. Durham | I48 |
8 | ![]() | 9 Sep 1896 | Etherley, Co. Durham | I136 |
9 | ![]() | Abt 1879 | Etherley, Co. Durham | I47 |
10 | ![]() | 8 Aug 1876 | Etherley, Co. Durham | I49 |
11 | ![]() | 29 Sep 1896 | Etherley, Co. Durham | I138 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1885 | Etherley, Co. Durham | I653 |
2 | ![]() | 8 Oct 1890 | Etherley, Co. Durham | I651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1894 | Etherley, Co. Durham | I37 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census UK 1891 ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I38 |
2 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I43 |
3 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I48 |
4 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I37 |
5 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I21 |
6 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I40 |
7 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I47 |
8 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I49 |
9 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I50 |
10 | ![]() | 5 Apr 1891 | Etherley, Co. Durham | I46 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census UK 1901 ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Etherley, Co. Durham | I652 |
2 | ![]() | 31 Mar 1901 | Etherley, Co. Durham | I396 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census UK 1911 ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Etherley, Co. Durham | I38 |
2 | ![]() | 2 Apr 1911 | Etherley, Co. Durham | I47 |
3 | ![]() | 2 Apr 1911 | Etherley, Co. Durham | I49 |
4 | ![]() | 2 Apr 1911 | Etherley, Co. Durham | I46 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clatworthy / Grey | 20 Apr 1884 | Etherley, Co. Durham | F142 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2023.
Maintained by Peter Walker.