
Matches 1 to 13 of 13 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I430 | b. Abt 1820 | High Felling, Yorkshire |
| 2 | ?, Jane | I439 | b. Yes, date unknown | |
| 3 | Armstrong, Jane | I716 | b. 1676 | Edenhall, Cumberland, England |
| 4 | Blackett, Jane | I443 | b. Abt 1838 | South Shields, Co. Durham |
| 5 | Chapman, Jane | I272 | b. Sep QTR 1840 | Redworth, Co. Durham |
| 6 | Layzell, Jane | I239 | b. Abt 1850 | |
| 7 | Lumley, Jane | I358 | b. Yes, date unknown | |
| 8 | Marshall, Jane | I328 | b. Abt 1858 | Wethersfield, Essex |
| 9 | Rabey, Jane | I473 | b. 1873 | |
| 10 | Race, Jane | I457 | b. Yes, date unknown | |
| 11 | Richardson, Jane | I696 | b. 1800 | |
| 12 | Tully, Jane | I351 | b. Abt 1807 | South Shields, Co. Durham |
| 13 | Varity, Jane | I712 | b. 1737 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.