Matches 1 to 25 of 25 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I208 | b. Abt 1804 | Stockton, Co. Durham ![]() |
2 | ![]() | I495 | b. Abt 1782 | Longford, Shropshire ![]() |
3 | ![]() | I513 | b. Abt 1837 | Staffordshire ![]() |
4 | ![]() | I600 | b. Abt 1853 | Thornton Steward, Yorkshire ![]() |
5 | ![]() | I441 | b. Abt 1868 | Monmouthshire ![]() |
6 | ![]() | I656 | ||
7 | ![]() | I445 | b. Yes, date unknown | |
8 | ![]() | I492 | b. Yes, date unknown | |
9 | ![]() | I596 | ||
10 | ![]() | I536 | b. Abt 1841 | |
11 | ![]() | I25 | b. Jan 1824 | Old Malton, Yorkshire ![]() |
12 | ![]() | I307 | b. Abt 1858 | Guisborough, Yorkshire ![]() |
13 | ![]() | I251 | b. Yes, date unknown | |
14 | ![]() | I174 | b. Yes, date unknown | |
15 | ![]() | I310 | b. Abt 1787 | Egglestone, Co. Durham ![]() |
16 | ![]() | I206 | ||
17 | ![]() | I528 | b. Abt 1794 | Sheriff Hales, Staffordshire ![]() |
18 | ![]() | I270 | b. Yes, date unknown | |
19 | ![]() | I715 | b. Abt 1665 | Deanland, Cumberland ![]() |
20 | ![]() | I90 | b. 31 Oct 1816 | Culgaith, Cumberland ![]() |
21 | ![]() | I321 | b. 25 Sep 1898 | Woodhouses, Pollards Lands, Co. Durham ![]() |
22 | ![]() | I620 | b. Abt 1788 | Morpeth, Northumberland ![]() |
23 | ![]() | I647 | b. 1869 | |
24 | ![]() | I281 | b. Abt 1845 | Hull, Yorkshire ![]() |
25 | ![]() | I395 | b. Abt 1837 | West Auckland, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.