Matches 1 to 10 of 10 for First Name equals ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I88 | b. Abt 1813 | Sadbergh?, Yorkshire ![]() |
2 | ![]() | I420 | b. Yes, date unknown | |
3 | ![]() | I314 | b. 28 Jun 1849 | Sutton Under Whitstone Cliffe, Yorkshire ![]() |
4 | ![]() | I641 | b. Abt 1824 | Chester-le-Street, Co. Durham ![]() |
5 | ![]() | I150 | b. Yes, date unknown | |
6 | ![]() | I417 | b. Yes, date unknown | |
7 | ![]() | I690 | ||
8 | ![]() | I390 | b. Yes, date unknown | |
9 | ![]() | I10 | b. 16 Apr 1915 | |
10 | ![]() | I499 | b. 3 Dec 1824 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.