
Matches 1 to 9 of 9 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Annie | I667 | b. 16 Nov 1909 | |
| 2 | Arrowsmith, Annie | I571 | b. Abt 1900 | Shenstone, Staffordshire |
| 3 | Hall, Annie Maria | I332 | b. Dec 1879 | Dudley, Worcestershire |
| 4 | Lees, Annie | I80 | b. Abt 1845 | Piercebridge, Co. Durham |
| 5 | Walker, Annie 'Anne' | I268 | b. 8 Jul 1903 | Durham |
| 6 | Walker, Annie Bertha | I54 | b. 26 Dec 1873 | Killingworth, Northumberland |
| 7 | Walker, Annie Bertha | I20 | b. 16 Aug 1911 | Chester-le-Street, Co. Durham |
| 8 | Walker, Annie Maud | I212 | b. Mar 1870 | Carlton Grange, Co. Durham |
| 9 | Wilde, Annie Hilda | I482 | b. Dec 1896 | Waldridge, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.