Matches 1 to 7 of 7 for Last Name equals CLATWORTHY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I471 | b. Yes, date unknown | |
2 | ![]() | I299 | b. 25 Jul 1860 | Abergavenny district ![]() |
3 | ![]() | I523 | b. Sep 1871 | Abergavenny district ![]() |
4 | ![]() | I441 | b. Abt 1868 | Monmouthshire ![]() |
5 | ![]() | I440 | b. Jun QTR 1864 | Crickhowell, Monmouthshire ![]() |
6 | ![]() | I297 | b. 2 May 1836 | Exton, Somerset ![]() |
7 | ![]() | I298 | b. Abt 1859 | Blaenavon, Monmouth ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.