
Matches 1 to 26 of 26 for Last Name equals RICHARDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Richardson, Ann | I699 | b. 1807 | |
| 2 | Richardson, Douglas | I706 | ||
| 3 | Richardson, Edward Burt | I597 | b. 3 May 1910 | |
| 4 | Richardson, Elizabeth | I700 | b. 1811 | |
| 5 | Richardson, Elizabeth Ann | I322 | b. 10 Feb 1901 | Woodhouses, Pollards Lands, Co. Durham |
| 6 | Richardson, Frederick William | I319 | b. Jun 1894 | Sunniside, Co. Durham |
| 7 | Richardson, Grace | I702 | b. 1815 | |
| 8 | Richardson, Ian | I705 | ||
| 9 | Richardson, James | I701 | b. 1811 | |
| 10 | Richardson, Jane | I696 | b. 1800 | |
| 11 | Richardson, John | I715 | b. Abt 1665 | Deanland, Cumberland |
| 12 | Richardson, John | I90 | b. 31 Oct 1816 | Culgaith, Cumberland |
| 13 | Richardson, John | I321 | b. 25 Sep 1898 | Woodhouses, Pollards Lands, Co. Durham |
| 14 | Richardson, John Thomas | I26 | b. Sep 1872 | Langley Dale, Yorkshire |
| 15 | Richardson, Mary Annie | I22 | b. 12 Feb 1874 | Langley Dale, Yorkshire |
| 16 | Richardson, Mary Ellen | I320 | b. 8 Aug 1896 | Littleburn, Co. Durham |
| 17 | Richardson, Maurice | I548 | b. 23 Nov 1909 | Shildon, Co. Durham |
| 18 | Richardson, Robin K | I598 | ||
| 19 | Richardson, Sarah | I697 | b. 1803 | |
| 20 | Richardson, Thomas | I713 | b. 1697 | |
| 21 | Richardson, Thomas | I23 | b. 7 Jul 1847 | Shildon, Co. Durham |
| 22 | Richardson, Thomas | I547 | b. 1907 | Shildon, Co. Durham |
| 23 | Richardson, William | I711 | b. 1737 | |
| 24 | Richardson, William | I522 | b. 1765 | |
| 25 | Richardson, William | I698 | b. 1805 | |
| 26 | Richardson, William | I305 | b. Abt 1854 | Cleatlam, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.