
Matches 1 to 38 of 38 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williams, Alice | I505 | b. 12 Jun 1829 | |
| 2 | Williams, Alice | I42 | b. 8 Jun 1874 | Etherley, Co. Durham |
| 3 | Williams, Ann | I502 | b. 24 Mar 1831 | |
| 4 | Williams, Ann (or Annie) Maria | I43 | b. 7 Dec 1882 | Bell's Gill Cottages, Escomb, Co. Durham |
| 5 | Williams, Ansell | I215 | b. Yes, date unknown | |
| 6 | Williams, Daniel W | I48 | b. Abt Jan 1881 | Etherley, Co. Durham |
| 7 | Williams, David | I39 | b. Abt 1792 | |
| 8 | Williams, David | I37 | b. 12 Jul 1827 | Cowbridge, Glamorgan |
| 9 | Williams, Dianne | I217 | b. Yes, date unknown | |
| 10 | Williams, Edward David | I21 | b. 16 Apr 1870 | Toft Hill, Evenwood, West Auckland, Co. Durham |
| 11 | Williams, Florence | I27 | b. 12 Feb 1894 | Langley Moor, Co. Durham |
| 12 | Williams, Frances | I500 | b. 23 Jan 1826 | |
| 13 | Williams, Frances Ellen | I41 | b. 19 Dec 1867 | Toft Hill, Evenwood, West Auckland, Co. Durham |
| 14 | Williams, Frances Elsie | I32 | b. 6 Jun 1904 | Durham district |
| 15 | Williams, Frances Jane | I136 | b. 9 Sep 1896 | Etherley, Co. Durham |
| 16 | Williams, Frederick William | I40 | b. 7 Jul 1866 | King Street, Witton Park, Co Durham |
| 17 | Williams, George | I216 | b. Yes, date unknown | |
| 18 | Williams, George David | I624 | b. Abt 1909 | Middlesbrough, Co. Durham |
| 19 | Williams, Gertrude Emma | I266 | b. Abt 1890 | |
| 20 | Williams, John Harold | I141 | b. Mar 1910 | Auckland district, Co. Durham |
| 21 | Williams, John W | I47 | b. Abt 1879 | Etherley, Co. Durham |
| 22 | Williams, Llewellyn | I49 | b. 8 Aug 1876 | Etherley, Co. Durham |
| 23 | Williams, Llewelyn | I501 | b. 24 Mar 1831 | |
| 24 | Williams, Margaret Helen | I139 | b. 1907 | |
| 25 | Williams, Maria Eleanor | I28 | b. 8 Sep 1896 | 177 Angus Street, North Brancepeth Colliery, Co. Durham |
| 26 | Williams, Maria Elizabeth | I138 | b. 29 Sep 1896 | Etherley, Co. Durham |
| 27 | Williams, Mary | I504 | b. 1 Mar 1837 | |
| 28 | Williams, Mary Maud Matilda | I50 | b. 21 Jun 1885 | Bells Gill, Etherley, Co. Durham |
| 29 | Williams, Mary Richardson | I2 | b. 6 Jan 1910 | Langley Moor, Durham |
| 30 | Williams, Maud Constance (Connie) | I142 | b. Abt 1904 | |
| 31 | Williams, Olive | I36 | b. 6 Oct 1898 | Durham district |
| 32 | Williams, Robert | I499 | b. 3 Dec 1824 | |
| 33 | Williams, Robert Henry | I46 | b. 19 Apr 1872 | Tow Law, Co. Durham |
| 34 | Williams, Robert Henry? | I140 | b. 29 Sep 1901 | Auckland district, Co. Durham |
| 35 | Williams, Thomas Llewellyn | I29 | b. 2 Jun 1900 | Langley Moor, Co. Durham |
| 36 | Williams, Valerie | I689 | b. 1937 | |
| 37 | Williams, William | I503 | b. Abt 1835 | Cowbridge, Glamorgan |
| 38 | Williams, William | I397 | b. Dec 1911 | Lanchester district, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.