Matches 1 to 38 of 38 for Last Name equals WILLIAMS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I505 | b. 12 Jun 1829 | |
2 | ![]() | I42 | b. 8 Jun 1874 | Etherley, Co. Durham ![]() |
3 | ![]() | I502 | b. 24 Mar 1831 | |
4 | ![]() | I43 | b. 7 Dec 1882 | Bell's Gill Cottages, Escomb, Co. Durham ![]() |
5 | ![]() | I215 | b. Yes, date unknown | |
6 | ![]() | I48 | b. Abt Jan 1881 | Etherley, Co. Durham ![]() |
7 | ![]() | I39 | b. Abt 1792 | |
8 | ![]() | I37 | b. 12 Jul 1827 | Cowbridge, Glamorgan ![]() |
9 | ![]() | I217 | b. Yes, date unknown | |
10 | ![]() | I21 | b. 16 Apr 1870 | Toft Hill, Evenwood, West Auckland, Co. Durham ![]() |
11 | ![]() | I27 | b. 12 Feb 1894 | Langley Moor, Co. Durham ![]() |
12 | ![]() | I500 | b. 23 Jan 1826 | |
13 | ![]() | I41 | b. 19 Dec 1867 | Toft Hill, Evenwood, West Auckland, Co. Durham ![]() |
14 | ![]() | I32 | b. 6 Jun 1904 | Durham district ![]() |
15 | ![]() | I136 | b. 9 Sep 1896 | Etherley, Co. Durham ![]() |
16 | ![]() | I40 | b. 7 Jul 1866 | King Street, Witton Park, Co Durham ![]() |
17 | ![]() | I216 | b. Yes, date unknown | |
18 | ![]() | I624 | b. Abt 1909 | Middlesbrough, Co. Durham ![]() |
19 | ![]() | I266 | b. Abt 1890 | |
20 | ![]() | I141 | b. Mar 1910 | Auckland district, Co. Durham ![]() |
21 | ![]() | I47 | b. Abt 1879 | Etherley, Co. Durham ![]() |
22 | ![]() | I49 | b. 8 Aug 1876 | Etherley, Co. Durham ![]() |
23 | ![]() | I501 | b. 24 Mar 1831 | |
24 | ![]() | I139 | b. 1907 | |
25 | ![]() | I28 | b. 8 Sep 1896 | 177 Angus Street, North Brancepeth Colliery, Co. Durham ![]() |
26 | ![]() | I138 | b. 29 Sep 1896 | Etherley, Co. Durham ![]() |
27 | ![]() | I504 | b. 1 Mar 1837 | |
28 | ![]() | I50 | b. 21 Jun 1885 | Bells Gill, Etherley, Co. Durham ![]() |
29 | ![]() | I2 | b. 6 Jan 1910 | Langley Moor, Durham ![]() |
30 | ![]() | I142 | b. Abt 1904 | |
31 | ![]() | I36 | b. 6 Oct 1898 | Durham district ![]() |
32 | ![]() | I499 | b. 3 Dec 1824 | |
33 | ![]() | I46 | b. 19 Apr 1872 | Tow Law, Co. Durham ![]() |
34 | ![]() | I140 | b. 29 Sep 1901 | Auckland district, Co. Durham ![]() |
35 | ![]() | I29 | b. 2 Jun 1900 | Langley Moor, Co. Durham ![]() |
36 | ![]() | I689 | b. 1937 | |
37 | ![]() | I503 | b. Abt 1835 | Cowbridge, Glamorgan ![]() |
38 | ![]() | I397 | b. Dec 1911 | Lanchester district, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.