Matches 1 to 23 of 23 for First Name starts with ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I511 | b. Yes, date unknown | |
2 | ![]() | I667 | b. 16 Nov 1909 | |
3 | ![]() | I209 | b. Abt Nov 1829 | Stockton, Co. Durham ![]() |
4 | ![]() | I507 | b. Abt 1840 | Sheriff Hales, Staffordshire ![]() |
5 | ![]() | I571 | b. Abt 1900 | Shenstone, Staffordshire ![]() |
6 | ![]() | I53 | b. 25 Sep 1841 | Windmill Hill, Westoe, South Shields, Co. Durham ![]() |
7 | ![]() | I458 | b. Yes, date unknown | |
8 | ![]() | I263 | b. Abt 1851 | Netherton, Worcestershire ![]() |
9 | ![]() | I332 | b. Dec 1879 | Dudley, Worcestershire ![]() |
10 | ![]() | I562 | b. Abt 1864 | |
11 | ![]() | I80 | b. Abt 1845 | Piercebridge, Co. Durham ![]() |
12 | ![]() | I695 | b. 14 Dec 1771 | Bolton, Westmorland, England ![]() |
13 | ![]() | I658 | ||
14 | ![]() | I699 | b. 1807 | |
15 | ![]() | I402 | b. Abt 1851 | Preston, Co. Durham ![]() |
16 | ![]() | I268 | b. 8 Jul 1903 | Durham ![]() |
17 | ![]() | I54 | b. 26 Dec 1873 | Killingworth, Northumberland ![]() |
18 | ![]() | I20 | b. 16 Aug 1911 | Chester-le-Street, Co. Durham ![]() |
19 | ![]() | I212 | b. Mar 1870 | Carlton Grange, Co. Durham ![]() |
20 | ![]() | I116 | b. 5 Feb 1773 | Snettisham, Norfolk ![]() |
21 | ![]() | I482 | b. Dec 1896 | Waldridge, Co. Durham ![]() |
22 | ![]() | I502 | b. 24 Mar 1831 | |
23 | ![]() | I43 | b. 7 Dec 1882 | Bell's Gill Cottages, Escomb, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.