Matches 1 to 20 of 20 for First Name starts with JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I430 | b. Abt 1820 | High Felling, Yorkshire ![]() |
2 | ![]() | I439 | b. Yes, date unknown | |
3 | ![]() | I668 | b. 24 Dec 1900 | |
4 | ![]() | I716 | b. 1676 | Edenhall, Cumberland, England ![]() |
5 | ![]() | I443 | b. Abt 1838 | South Shields, Co. Durham ![]() |
6 | ![]() | I272 | b. Sep QTR 1840 | Redworth, Co. Durham ![]() |
7 | ![]() | I429 | b. Abt 1882 | Coundon Gate, Co. Durham ![]() |
8 | ![]() | I369 | b. 4 Aug 1890 | Coundon Grange, Co. Durham ![]() |
9 | ![]() | I469 | b. 1889 | |
10 | ![]() | I239 | b. Abt 1850 | |
11 | ![]() | I358 | b. Yes, date unknown | |
12 | ![]() | I328 | b. Abt 1858 | Wethersfield, Essex ![]() |
13 | ![]() | I280 | b. 16 Mar 1851 | Heighington, Co. Durham ![]() |
14 | ![]() | I473 | b. 1873 | |
15 | ![]() | I457 | b. Yes, date unknown | |
16 | ![]() | I696 | b. 1800 | |
17 | ![]() | I351 | b. Abt 1807 | South Shields, Co. Durham ![]() |
18 | ![]() | I712 | b. 1737 | |
19 | ![]() | I267 | b. 19 Jan 1862 | Carrville, Co. Durham? ![]() |
20 | ![]() | I481 | b. Mar 1892 | Waldridge, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.