
Matches 1 to 25 of 25 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, John | I208 | b. Abt 1804 | Stockton, Co. Durham |
| 2 | Arrowsmith, John | I495 | b. Abt 1782 | Longford, Shropshire |
| 3 | Arrowsmith, John | I513 | b. Abt 1837 | Staffordshire |
| 4 | Braithwaite, John | I600 | b. Abt 1853 | Thornton Steward, Yorkshire |
| 5 | Clatworthy, John | I441 | b. Abt 1868 | Monmouthshire |
| 6 | Colley, John | I656 | ||
| 7 | Couse, John | I445 | b. Yes, date unknown | |
| 8 | Farmer, John | I492 | b. Yes, date unknown | |
| 9 | Fountain?, John | I596 | ||
| 10 | Gibb, John | I536 | b. Abt 1841 | |
| 11 | Hopwood, John | I25 | b. Jan 1824 | Old Malton, Yorkshire |
| 12 | Hopwood, John | I307 | b. Abt 1858 | Guisborough, Yorkshire |
| 13 | Lees, John | I251 | b. Yes, date unknown | |
| 14 | Macdonald, John | I174 | b. Yes, date unknown | |
| 15 | Megee, John | I310 | b. Abt 1787 | Egglestone, Co. Durham |
| 16 | Ord, John | I206 | ||
| 17 | Perry, John | I528 | b. Abt 1794 | Sheriff Hales, Staffordshire |
| 18 | Reay, John | I270 | b. Yes, date unknown | |
| 19 | Richardson, John | I715 | b. Abt 1665 | Deanland, Cumberland |
| 20 | Richardson, John | I90 | b. 31 Oct 1816 | Culgaith, Cumberland |
| 21 | Richardson, John | I321 | b. 25 Sep 1898 | Woodhouses, Pollards Lands, Co. Durham |
| 22 | Rowell, John | I620 | b. Abt 1788 | Morpeth, Northumberland |
| 23 | Rowell, John | I647 | b. 1869 | |
| 24 | Sowerby, John | I281 | b. Abt 1845 | Hull, Yorkshire |
| 25 | Turnbull, John | I395 | b. Abt 1837 | West Auckland, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.