Matches 1 to 48 of 48 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I599 | b. Abt 1849 | Sandhutton, Thirsk, North Yorkshire ![]() |
2 | ![]() | I448 | b. Yes, date unknown | |
3 | ![]() | I636 | ||
4 | ![]() | I595 | b. Abt 1855 | York ![]() |
5 | ![]() | I405 | b. Yes, date unknown | |
6 | ![]() | I313 | b. Abt 1803 | Stanhope, Co. Durham ![]() |
7 | ![]() | I377 | b. 16 Feb 1874 | Sunderland, Co. Durham ![]() |
8 | ![]() | I442 | b. Abt 1835 | South Shields, Co. Durham ![]() |
9 | ![]() | I577 | b. Mar 1911 | 95 Eldon Street, Darlington, Co. Durham ![]() |
10 | ![]() | I294 | b. Jun 1873 | Darlington district, Co. Durham ![]() |
11 | ![]() | I274 | b. Sep 1859 | Heighington, Co. Durham ![]() |
12 | ![]() | I434 | b. Abt Mar 1871 | Paddington, London ![]() |
13 | ![]() | I669 | b. 8 Mar 1890 | Auckland district, Co. Durham ![]() |
14 | ![]() | I542 | b. 30 Dec 1885 | Peckham, London ![]() |
15 | ![]() | I551 | b. 24 Jan 1888 | Sacriston, Co. Durham ![]() |
16 | ![]() | I345 | b. Sep 1867 | Birmingham ![]() |
17 | ![]() | I422 | b. 20 Nov 1833 | |
18 | ![]() | I198 | b. 1860 | Wethersfield, Essex ![]() |
19 | ![]() | I61 | b. 25 Jul 1879 | Plawsworth, Co. Durham ![]() |
20 | ![]() | I306 | b. Abt 1825 | Middleton-in-Teesdale, Co. Durham ![]() |
21 | ![]() | I194 | b. Abt 1830 | South Shields, Co. Durham ![]() |
22 | ![]() | I550 | b. 1910 | Chester-le-Street, Co. Durham ![]() |
23 | ![]() | I363 | b. 14 Jan 1889 | Coundon, Co. Durham ![]() |
24 | ![]() | I370 | b. 13 Jan 1895 | Coundon Grange, Co. Durham ![]() |
25 | ![]() | I688 | ||
26 | ![]() | I355 | b. Yes, date unknown | |
27 | ![]() | I89 | b. 1815 | Mout Hill, Northumberland ![]() |
28 | ![]() | I389 | b. Abt 1864 | Chester-le-Street, Co. Durham ![]() |
29 | ![]() | I170 | ||
30 | ![]() | I205 | b. 1911 | |
31 | ![]() | I494 | b. Abt 1814 | Sheriff Hales, Staffordshire ![]() |
32 | ![]() | I601 | b. Abt 1866 | Worksop district, Nottinghamshire ![]() |
33 | ![]() | I22 | b. 12 Feb 1874 | Langley Dale, Yorkshire ![]() |
34 | ![]() | I320 | b. 8 Aug 1896 | Littleburn, Co. Durham ![]() |
35 | ![]() | I649 | b. 1876 | |
36 | ![]() | I199 | b. 27 Jun 1927 | |
37 | ![]() | I230 | ||
38 | ![]() | I288 | b. Mar 1879 | Heighington, Co. Durham ![]() |
39 | ![]() | I357 | b. Yes, date unknown | |
40 | ![]() | I591 | b. 31 Mar 1887 | Coundon, Co. Durham ![]() |
41 | ![]() | I485 | b. 10 Jul 1812 | Monkwearmouth, Co. Durham ![]() |
42 | ![]() | I19 | b. 2 Mar 1859 | Sunderland, Co. Durham ![]() |
43 | ![]() | I479 | b. Dec 1887 | Waldridge, Co. Durham ![]() |
44 | ![]() | I504 | b. 1 Mar 1837 | |
45 | ![]() | I50 | b. 21 Jun 1885 | Bells Gill, Etherley, Co. Durham ![]() |
46 | ![]() | I2 | b. 6 Jan 1910 | Langley Moor, Durham ![]() |
47 | ![]() | I162 | b. Mar 1850 | Froxfield, Wiltshire ![]() |
48 | ![]() | I353 | b. Abt 1768 | South Shields, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.