
Matches 1 to 10 of 10 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chapman, Robert | I88 | b. Abt 1813 | Sadbergh?, Yorkshire |
| 2 | Dick, Robert | I420 | b. Yes, date unknown | |
| 3 | Dick, Robert | I314 | b. 28 Jun 1849 | Sutton Under Whitstone Cliffe, Yorkshire |
| 4 | Grey, Robert | I641 | b. Abt 1824 | Chester-le-Street, Co. Durham |
| 5 | Marshall, Robert | I150 | b. Yes, date unknown | |
| 6 | Mitchell, Robert | I417 | b. Yes, date unknown | |
| 7 | Monk, Robert | I690 | ||
| 8 | Walker, Robert | I390 | b. Yes, date unknown | |
| 9 | Walker, Robert | I10 | b. 16 Apr 1915 | |
| 10 | Williams, Robert | I499 | b. 3 Dec 1824 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.