
Matches 1 to 8 of 8 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Sarah | I602 | b. Abt 1805 | Piercebridge, Co. Durham |
| 2 | Bell, Sarah | I652 | b. Abt 1841 | Durham |
| 3 | Darby, Sarah | I98 | ||
| 4 | Everett?, Sarah | I529 | b. Abt 1874 | |
| 5 | Nealson, Sarah | I714 | b. 1706 | |
| 6 | Orpin, Sarah | I252 | b. Jun 1843 | Wolverhampton, Staffordshire |
| 7 | Richardson, Sarah | I697 | b. 1803 | |
| 8 | Wilde, Sarah | I487 | b. 18 Nov 1818 | Monkwearmouth, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.