Matches 1 to 49 of 49 for First Name starts with WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I645 | ||
2 | ![]() | I144 | b. Yes, date unknown | |
3 | ![]() | I539 | b. 10 Mar 1878 | Kimblesworth. Co. Durham ![]() |
4 | ![]() | I354 | b. Yes, date unknown | |
5 | ![]() | I475 | b. Abt 1846 | South Shields, Co. Durham ![]() |
6 | ![]() | I115 | b. Abt 1763 | |
7 | ![]() | I418 | b. Yes, date unknown | |
8 | ![]() | I241 | b. 20 Dec 1874 | Finchingfield, Essex ![]() |
9 | ![]() | I350 | b. Mar 1882 | Darlington district, Co. Durham ![]() |
10 | ![]() | I16 | b. 27 Sep 1909 | Woodside, Westhoughton, Lancashire ![]() |
11 | ![]() | I76 | b. 9 Oct 1842 | Heighington, Co. Durham ![]() |
12 | ![]() | I534 | b. Abt 1896 | Kensington district, London ![]() |
13 | ![]() | I297 | b. 2 May 1836 | Exton, Somerset ![]() |
14 | ![]() | I298 | b. Abt 1859 | Blaenavon, Monmouth ![]() |
15 | ![]() | I464 | b. Abt 1891 | Kingswinford, Staffordshire ![]() |
16 | ![]() | I12 | b. 29 Dec 1921 | Chester-le-Street district, Co Durham ![]() |
17 | ![]() | I14 | ||
18 | ![]() | I347 | b. Dec 1888 | Rowley Regis, Staffordshire ![]() |
19 | ![]() | I258 | b. Yes, date unknown | |
20 | ![]() | I309 | b. Abt 1864 | Witton Park, Co. Durham ![]() |
21 | ![]() | I629 | ||
22 | ![]() | I44 | b. Abt 1870 | Nafferton, Yorkshire ![]() |
23 | ![]() | I532 | b. Abt 1874 | |
24 | ![]() | I582 | b. Abt 1906 | Darlington, Co. Durham ![]() |
25 | ![]() | I703 | ||
26 | ![]() | I56 | b. Abt 1879 | Ferryhill, Co. Durham ![]() |
27 | ![]() | I540 | b. Abt 1909 | Chester-le-Street, Co. Durham ![]() |
28 | ![]() | I119 | b. 7 Jul 1894 | North Shields, Northumberland ![]() |
29 | ![]() | I146 | b. Yes, date unknown | |
30 | ![]() | I449 | b. Yes, date unknown | |
31 | ![]() | I269 | b. Abt 1848 | North Creak ![]() |
32 | ![]() | I300 | b. Abt 1842 | Trevethin, Monmouthshire ![]() |
33 | ![]() | I711 | b. 1737 | |
34 | ![]() | I522 | b. 1765 | |
35 | ![]() | I698 | b. 1805 | |
36 | ![]() | I305 | b. Abt 1854 | Cleatlam, Co. Durham ![]() |
37 | ![]() | I178 | b. Dec 1908 | Richmond, Yorkshire district ![]() |
38 | ![]() | I100 | b. 27 Mar 1895 | |
39 | ![]() | I101 | ||
40 | ![]() | I650 | b. Abt Oct 1871 | |
41 | ![]() | I403 | b. Jun 1887 | Heighington, Co. Durham ![]() |
42 | ![]() | I99 | b. 4 Jul 1925 | |
43 | ![]() | I637 | ||
44 | ![]() | I651 | b. Dec QTR 1890 | Bishop Auckland district, Durham, England ![]() |
45 | ![]() | I66 | b. Abt 1822 | Monkwearmouth, Co. Durham ![]() |
46 | ![]() | I486 | b. Yes, date unknown | |
47 | ![]() | I376 | b. 11 Jun 1861 | Sunderland district, Co. Durham ![]() |
48 | ![]() | I503 | b. Abt 1835 | Cowbridge, Glamorgan ![]() |
49 | ![]() | I397 | b. Dec 1911 | Lanchester district, Co. Durham ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.